Sodium Saccharin
| Product | Sodium Saccharin |
| CAS No. | 128-44-9 |
| Molecular Formula | C7H5NNaO3S |
| Molecular Weight | 206.17 |
| Molecular Structure |
![]() |
| Quality Standard | USP/BP/FCC |
| Packing | 25kgs Bag/Drum/Carton |
| Shelf Life | 2 years, Keep in cool and dry place |
| Specification | Standard |
| Appearance | White crystals or white crystalline powder |
| Free Acid or Alkali | 4.5ml~5.5ml |
| Melting Point | No lower than 226~230°C |
| Heavy Metals | ≤10ppm |
| Water | ≤15% |
| Sodium Saccharin Content | 99.0~101.0% |
| Arsenic | ≤2ppm |
| Foreign | ≤10ppm |
| Clarity of solution | Lower than “I” |
| Color of solution | Lower than B9 |
| Identification | Positive |
| O-toluene sulphonamide | Max 10ppm |
| P-toluene sulphonamide | Max 10ppm |
| Benzoate and salicylate | Max 25ppm |
| Benzoate-p-sulfonamide | Max 10ppm |
| Readily carbonizable substances | Not more intensely clored than reference |
| Selenium | Max 30ppm |
| Lead | ≤1ppm |
| Organic volatile lmpurities | Complies with USP/BP |
Keywords:
Sodium Saccharin
Sweetener
Previous
CONTACT INFORMATION
Our email address
General: info@awelling.com
Inquiry: sales@awelling.com
Tel:+86-551-63875110 Fax:+86-551-63875150
No.198 Mingzhu Avenue,High-Tech Industry Development Zone,Hefei,Anhui,China
ONLINE MESSAGE
