PRODUCTS
OUR PRODUCTS
Number of views:
1000
Sodium Saccharin
Retail price
0.0
元
Market price
0.0
元
Number of views:
1000
Product serial number
型号:
主要营养成分:
外观:
含量:
有效物质含量:
产品规格:
保质期:
主要用途:
Quantity
-
+
Stock:
0
Category
Return
1
INTRODUCTION
Parameters
Product | Sodium Saccharin |
CAS No. | 128-44-9 |
Molecular Formula | C7H5NNaO3S |
Molecular Weight | 206.17 |
Molecular Structure | |
Quality Standard | USP/BP/FCC |
Packing | 25kgs Bag/Drum/Carton |
Shelf Life | 2 years, Keep in cool and dry place |
Specification | Standard |
Appearance | White crystals or white crystalline powder |
Free Acid or Alkali | 4.5ml~5.5ml |
Melting Point | No lower than 226~230°C |
Heavy Metals | ≤10ppm |
Water | ≤15% |
Sodium Saccharin Content | 99.0~101.0% |
Arsenic | ≤2ppm |
Foreign | ≤10ppm |
Clarity of solution | Lower than “I” |
Color of solution | Lower than B9 |
Identification | Positive |
O-toluene sulphonamide | Max 10ppm |
P-toluene sulphonamide | Max 10ppm |
Benzoate and salicylate | Max 25ppm |
Benzoate-p-sulfonamide | Max 10ppm |
Readily carbonizable substances | Not more intensely clored than reference |
Selenium | Max 30ppm |
Lead | ≤1ppm |
Organic volatile lmpurities | Complies with USP/BP |
Keyword:
Sodium Saccharin
Sweetener
Scan the QR code to read on your phone
Previous
Potassium Sorbate
Next
Sucralose
CONTACT INFORMATION
Our email address
General: info@awelling.com
Inquiry: sales@awelling.com
Tel:+86.551.63875110 Fax:+86.551.63875150
No.198 Mingzhu Avenue, High-Tech Industry Development Zone,Hefei,Anhui,China
OFFICIAL ACCOUNTS
© 2020 AWI-Awell Ingredients Co.,Ltd. Copyright All Rights Reserved 皖ICP备20003617号-1