Potassium Sorbate
| Product | Potassium Sorbate |
| CAS No. | 590-00-1/24634-61-5 |
| Molecular Formula | C6H7KO2 |
| Structural Formula | ![]() |
| Molecular Weight | 150.22 |
| Quality Standard | FCC IX |
| Packing | In 25kgs carton |
| Shelf Life | 2 years, Keep in cool and dry place |
| Specification | Standard |
| Appearance | White to off- white granular |
| Odor | Slight characteristic odor |
| Solubility | Freely soluble in water and practically insoluble in ether |
| Heat Stability | No change in color after heating for 90 min at 105 ℃ |
| Identification Test |
(1) Potassium test: Passes Test (2) Test of double bonds:Passes Test (3) UV: conforms with standard spectrum (4) Melting point:133.0~135.0 ℃ |
| Assay(on dry weight basis) | 99%~101.0% |
| pH-Value(10% water solution) | 8.5-10.5 |
| Transmittance | ≥90.0% |
| Clarify | Passes Test |
| Organic Volatile Impurities | Meet the requirement |
| Acidity(As sorbic acid) | ≤1% |
| Alkalinity(as K2CO3) | ≤1% |
| Chloride(as Cl) | ≤0.018% |
| Sulfate(as SO4) | ≤0.038% |
| Loss On Drying | ≤1.0% |
| Aldehydes(as formaldehyde) | ≤0.1% |
| Heavy Metals(as Pb) | ≤10mg/kg |
| Arsenic (as As) | ≤3mg/kg |
| Lead | ≤2mg/kg |
| Zinc | ≤0.1mg/kg |
| Cadmium | ≤0.02mg/kg |
| Mercury | ≤1mg/kg |
| Please feel free contact AWI team via sales@awelling.com for more details, your inquiry will be replied within 1 working day. | |
Keywords:
Previous
Next
CONTACT INFORMATION
Our email address
General: info@awelling.com
Inquiry: sales@awelling.com
Tel:+86-551-63875110 Fax:+86-551-63875150
No.198 Mingzhu Avenue,High-Tech Industry Development Zone,Hefei,Anhui,China
ONLINE MESSAGE
