Inositol
| Product | Inositol |
| CAS Number | 87-89-8 |
| Molecular Formula | C6H12O6 |
| Molecular Weight | 180.16 |
| Molecular Structure | ![]() |
| Quality Standard | NF12/NF35/USP40/FCC9 |
| Packing | 25kg per drum with p.e. bag liner |
| Shelf Life | 4 Years |
| Specifications | Standard |
| Appearance | White crystals or crystalline powder |
| Identification | Meets Specifications |
| Loss on Drying | ≤0.5% |
| Residue on ignition | ≤0.1% |
| Assay | 97.0%~102.0% |
| Conductivity | ≤20μs cm-1 |
| Chloride | ≤0.005% |
| Sulfate | ≤0.006% |
| Calcium | Meets Specifications |
| Barium | Meets Specifications |
| Iron | ≤0.0005% |
| Heavy metals(As Pb) | ≤0.0010% |
| Total impurities | ≤1.0% |
| Individual impurities | ≤0.3% |
| Lead | ≤0.5ppm |
| Arsenic | ≤3ppm |
| Mercury | ≤0.1ppm |
| Cadmium | ≤0.005ppm |
Please feel free contact AWI team via sales@awelling.com for more details, your inquiry will be replied within 1 working day.
Keywords:
inositol
Previous
CONTACT INFORMATION
Our email address
General: info@awelling.com
Inquiry: sales@awelling.com
Tel:+86-551-63875110 Fax:+86-551-63875150
No.198 Mingzhu Avenue,High-Tech Industry Development Zone,Hefei,Anhui,China
ONLINE MESSAGE
